Images
| © | Content | File |
| Images for MARE press release | ||
| GAP1 | CJarnmark- GAP1WS2_Participants | (jpg, 3875KB) |
| GAP1 | Sandstrom-FM | (jpg, 20KB) |
| GAP1 | Sandstrom-Scientist | (jpg, 61KB) |
| GAP1 | Raicevich-Collaboration | (jpg, 1563KB) |
| GAP1 | Dimech: Searching | (jpg, 2085KB) |
| GAP1 | Dimech: Fishing | (jpg, 809KB) |
| Images Workshop 2 Norwich, UK, May 2009 | ||
| GAP1cjarnmark | Group GAP1 Participants WS 2 May 2009 | (jpg, 3,890 KB) |
| Norwich Cathedral | (jpg, KB) | |
| Church | (jpg, KB) | |
| Wisteria sinensis, Chinese Wisteria | (jpg, KB) | |
| St Giles Hotel | (jpg, KB) | |
| Venue | (jpg, KB) | |
| Drill... | (jpg, KB) | |
| Philippe Galiay, EU Scientific officer | (jpg, KB) | |
| Maris Vitins, Latvia | (jpg, KB) | |
| Inma Alvarez, Spain | (jpg, KB) | |
| Paul Hart, UK | (jpg, KB) | |
| Robert Aps, Estonia | (jpg, KB) | |
| Johnny Norrgård, Sweden | (jpg, KB) | |
| Reno Gatt, Malta | (jpg, KB) | |
| Aslak Christiansen, Norway | (jpg, KB) | |
| Alfred Sandström, Sweden | (jpg, KB) | |
| Mark Payne, Denmark | (jpg, KB) | |
| Simone serra, Italy | (jpg, KB) | |
| Maltese participants | (jpg, KB) | |
| Juan Freire, Spain | (jpg, KB) | |
| Doug Wilson, Denmark | (jpg, KB) | |
| Doug Wilson2, Denmark | (jpg, KB) | |
| Doug Wilson3, Denmark | (jpg, KB) | |
| Steve Mackinson1, UK | (jpg, KB) | |
| Steve Mackinson2, UK | (jpg, KB) | |
| Steve Mackinson3, UK | (jpg, KB) | |
| Steve Mackinson4, UK | (jpg, KB) | |
| Charlotta Järnmark, Sweden | (jpg, KB) | |
| Workshop activities 1 | (jpg, KB) | |
| Workshop activities 2 | (jpg, KB) | |
| Workshop activities 3 | (jpg, KB) | |
| Workshop activities 4 | (jpg, KB) | |
| Workshop activities 5 | (jpg, KB) | |
| Workshop activities 6 | (jpg, KB) | |
| Workshop activities 7 | (jpg, KB) | |
| Workshop activities 8 | (jpg, KB) | |
| Workshop activities 9 | (jpg, KB) | |
| Workshop activities 10 | (jpg, KB) | |
| Workshop activities 11 | (jpg, KB) | |
| Workshop activities 12 | (jpg, KB) | |
| Workshop activities 13 | (jpg, KB) | |
| Workshop activities 14 | (jpg, KB) | |
| Workshop activities 15 | (jpg, KB) | |
| Workshop activities 16 | (jpg, KB) | |
| Workshop activities 17 | (jpg, KB) | |
| Workshop activities 18 | (jpg, KB) | |
| Workshop activities 19 | (jpg, KB) | |
| Workshop activities 20 | (jpg, KB) | |
| Workshop activities 21 | (jpg, KB) | |
| Workshop activities 22 | (jpg, KB) | |
| Workshop activities 23 | (jpg, KB) | |
| Workshop activities 24 | (jpg, KB) | |
| Workshop activities 25 | (jpg, KB) | |
| Notes from Workshop Day 2 May 6 2009 | ||
| GAP1cjarnmark | Objective1 Writing story | (jpg, 1500KB) |
| Notes 1 | (jpg, 1500KB) | |
| Objective2 Broadening participation | (jpg, 1500KB) | |
| Notes 2 | (jpg, 1500KB) | |
| Objective 3 Financing | (jpg, 1500KB) | |
| Notes 3 | (jpg, 1500KB) | |
| Objective 4 Leadership coordination | (jpg, 1500KB) | |
| Notes 4 | (jpg, 1500KB) | |
| Objective 5 Aligning GAP2 w/ mgm obj | (jpg, 1500KB) | |
| Notes 5 | (jpg, 1500KB) | |
| Objective 6 Ensuring clear communications | (jpg, 1500KB) | |
| Notes 6 | (jpg, 1500KB) | |
| Objective 7 Ensuring methodologies suit purpose | ||
| Notes 7 | (jpg, 1500KB) | |
| Notes from Workshop Day 3 May 7 2009 | ||
| GAP1cjarnmark | Deliverable 1 Increase empirical knowledge of the marine environment |
(jpg, 1500KB) |
| Deliverable 2 Evaluate how participatory research makes a difference |
(jpg, 1500KB) | |
| Deliverable 3 Capture and transpose knowledge, make useful for mgm |
(jpg, 1500KB) | |
Deliverable 4 |
(jpg, 1500KB) | |
| Deliverable 5 Involve fishers in research |
(jpg, 1500KB) | |